<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo</title>
	<atom:link href="http://aboutecho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutecho.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 14:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just One Year Old&#8230; Echo StreamServer is Serving 1.3 Billion Real-time Streams per Month!</title>
		<link>http://aboutecho.com/2012/02/16/just-one-year-old-echo-streamserver-is-serving-1-3-billion-real-time-streams-per-month/</link>
		<comments>http://aboutecho.com/2012/02/16/just-one-year-old-echo-streamserver-is-serving-1-3-billion-real-time-streams-per-month/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:11 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aboutecho.com/?p=2186</guid>
		<description><![CDATA[Today, Echo is proud to announce the one-year anniversary of our flagship product, Echo StreamServer. In February 2011, Echo launched StreamServer at a special event in San Francisco to an audience of digital marketing executives, developers and silicon valley influencers, with a promise that the platform would help usher in a new era of real-time [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Echo is proud to announce the one-year anniversary of our flagship product, Echo StreamServer. In February 2011, <a title="Echo StreamServer Launch" href="/2011/02/08/announcing-echo-streamserver-appstore/">Echo launched StreamServer</a> at a special event in San Francisco to an audience of digital marketing executives, developers and silicon valley influencers, with a promise that the platform would help usher in a new era of real-time interactivity on the web. One year later, the real-time web is becoming a reality, with <a title="Echo Launch Press Release" href="/company/021612-press-release.html">Echo serving 1.3 billion real-time streams per month</a> on behalf of some of the largest and most recognized brands in the world. Here are a few highlights…</p>
<ul>
<li>Echo StreamServer is an open platform that enables brands to build real-time functionality into their websites and cross platform user experiences.</li>
<li>Echo StreamServer can absorb over 1,000 social activities per second and simultaneously transform those items into a configurable, interactive stream.</li>
<li>The real-time web platform currently serves over 1.3 billion real-time streams per month and has over 14 million consumer end-users.</li>
<li>Echo powers three of the top four social TV brands as reported by AdAge.</li>
<li>Key customers include Showtime, Reuters, USA Networks, Universal Music Group, World Wrestling Entertainment and The Washington Post.</li>
</ul>
<p>As brands continue to adopt real-time functionality at record speeds, Echo continues to evolve the StreamServer platform and our partner ecosystem to serve as the foundation for the next billion streams. We couldn’t be more excited about this milestone and hope you will raise a glass with us to toast the real-time web.</p>
<p><a title="Echo StreamServer 1 Year Anniversary" href="/company/021612-press-release.html">&gt;&gt; Read the Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/aboutecho.com/p=2186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post Comments Increase 142% after Switching to Echo Real-time Comments</title>
		<link>http://aboutecho.com/2012/02/01/the-washington-post-comments-increase-142-after-switching-to-echo-real-time-comments/</link>
		<comments>http://aboutecho.com/2012/02/01/the-washington-post-comments-increase-142-after-switching-to-echo-real-time-comments/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:42:23 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aboutecho.com/?p=2181</guid>
		<description><![CDATA[Harvard’s Neiman Journalism Lab posted an insightful article today about The Washington Post’s groundbreaking use of real-time comments to increase user engagement. In fact, reader comments at the Washington Post website have shot up 142 percent since the paper switched to the Echo platform in March 2011, according to Jon DeNunzio, the Post’s interactivity editor. What is the [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard’s Neiman Journalism Lab posted an insightful article today about <a title="Washington Post" href="http://www.washingtonpost.com/">The Washington Post</a>’s groundbreaking use of real-time comments to increase user engagement. In fact, reader comments at the Washington Post website have shot up 142 percent since the paper switched to the <a href="http://aboutecho.com/">Echo</a> platform in March 2011, according to <a href="https://twitter.com/jondenunzio">Jon DeNunzio</a>, the Post’s interactivity editor.</p>
<p>What is the secret to their success? Empowering editors to engage directly with readers via <a title="Echo Real-time Comments" href="http://aboutecho.com/products/real-time-comments.html">Echo’s Real-time Comments</a>. Not only have the editors taken to the process as a way to improve their journalism, but readers are able to heatedly debate each other within the context of the article itself. It effectively creates live, real-time chat rooms at the bottom of each article, providing direct access to the news source and reader opinions on both sides of the issue.</p>
<p>Check out the full article, posted today:</p>
<p><a title="Washington Post Echo Real-time Comments" href="http://www.niemanlab.org/2012/02/the-washington-post-tries-a-new-weapon-to-fight-the-trolls-humans/">The Washington Post tries a new weapon to fight the trolls: humans</a><br />
<em>The newspaper is encouraging reporters to jump into the comment threads of their own stories, not hide from them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/aboutecho.com/p=2181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Huffington Post Profiles UMG&#8217;s Success with Lifestreams</title>
		<link>http://aboutecho.com/2012/02/01/2174/</link>
		<comments>http://aboutecho.com/2012/02/01/2174/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:32:22 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aboutecho.com/?p=2174</guid>
		<description><![CDATA[In the first of two great customer case studies that published today, The Huffington Post profiled Echo customer Universal Music Group’s use of Lifestreams on Ladygaga.com. UMG was faced with a unique challenge in that the significant amount of social interaction that was taking place between Ladygaga and her fans was taking place on disparate [...]]]></description>
			<content:encoded><![CDATA[<p>In the first of two great customer case studies that published today, <a title="Huffington Post - Universal Music Group - Echo Article" href="http://www.huffingtonpost.com/sreedhar-pillai/lady-gaga-website_b_1240067.html?ref=tw">The Huffington Post</a> profiled Echo customer Universal Music Group’s use of Lifestreams on <a title="Ladygaga.com" href="http://www.ladygaga.com/default.aspx#!tweets-official">Ladygaga.com</a>. UMG was faced with a unique challenge in that the significant amount of social interaction that was taking place between Ladygaga and her fans was taking place on disparate social networks, including Twitter, YouTube and Facebook.</p>
<p>Through its use of <a title="Echo Lifestreams" href="http://aboutecho.com/products/object-life-streams.html">Echo Lifestreams</a>, developed by Arktan, UMG is harnessing the social activity that is taking place across the web in a single, interactive stream on her fan site. Ladygaga.com in effect becomes the primary destination for all news and information about her brand, while enabling her fans to interact with her wherever they choose to.</p>
<p>Check out the full article, posted today:</p>
<p><a title="HuffPo Ladygaga.com Profile of Echo, Arktan" href="http://www.huffingtonpost.com/sreedhar-pillai/lady-gaga-website_b_1240067.html?ref=tw">Guess Who Lady Gaga Is Eavesdropping On?</a></p>
<p>Read Echo&#8217;s case study on UMG&#8217;s use of Lifestreams:</p>
<p><a title="Echo Case Study: Universal Music Group Ladygaga.com" href="http://aboutecho.com/customers/case-studies/social-music.html">Universal Music Group turns fan pages into real-time, social destinations with Echo Lifestreams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/aboutecho.com/p=2174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

